List of services
We offer a number of services depending on the needs and requirements of our clients. The tables shows a selection of them. If required, we can provide customized solutions:
Thin section petrography of clastic sediments
Service | Description |
---|---|
Thin Section Description (Basic/Quicklook) | Qualitative description of the thin section (texture + composition) |
Thin Section Description (Standard) | Qualitative description of the thin section (texture, composition, paragenetic sequence) combined with semi-quantitative best estimates of major components: framework grains, matrix, pore-filling cements, grain replacements, porosity |
Thin Section Description (Fully quantitative) | Description of the thin section (texture, composition, paragenetic sequence) + Quantitative petrographic analysis by using point counting (300+ counts per sample): framework grains, matrix, cements in primary pore space, cements in secondary pore space, grain replacements, matrix replacements, pore types (using standard point count categories) |
Point Counting (Standard template) | Quantitative analysis of mineral proportions by point counting. 300+ counts. |
Point Counting (Touchstone compatible) | Quantitative analysis of mineral proportions by point counting. 300+ counts. Using Touchstone compatible. |
Photo documentation | 2-4 photos (Overview + Close-ups) |
Grain size analysis | Longest axis measurements (100+ grains) |
Grain coat coverage measurement | For Touchstone: Grain coat coverage measurements (50+ coated grains) |
Pore network analysis (Image analysis) | Total meso- and macroporosity (> 20 µm) through digital image analysis (alternatively point-counting) |
Petrographic Description Report (Basic) | Comprehensive written report describing mineral composition and textures. |
Petrographic Description Report (Detailed) | Extensive, in-depth petrographic description with more detailed observations. |
More … |
Thin section petrography of carbonate sediments
Service | Description |
---|---|
Thin Section Description (Basic/Quicklook) | Qualitative description of the thin section (texture + composition) |
Thin Section Description (Standard) | Qualitative description of the thin section (texture, composition, paragenetic sequence) combined with semi-quantitative best estimates of major components: grains, matrix, cements, grain replacements, porosity |
Point Counting (Basic) | Quantitative analysis of mineral proportions by point counting. |
Photo documentation | 2-4 photos (Overview + Close-ups) |
Pore network analysis (Image analysis) | Total meso- and macroporosity (> 20 µm) through digital image analysis (alternatively point-counting) |
Petrographic Description Report (Basic) | Comprehensive written report describing mineral composition and textures. |
Petrographic Description Report (Detailed) | Extensive, in-depth petrographic description with more detailed observations. |
More … |
Additional services (partly in collaboration with external provider)
Service | Description |
---|---|
Sampling | Develop sampling strategies and sample, pack and ship the material |
Sample preparation, Shipping | Sample check / Sample quality Documentation / Shipping |
Thin Section Preparation | Preparing thin slices of rock or mineral samples for analysis. |
Carbonate and Feldspar Staining | Quantitative analysis of mineral proportions by point counting. |
Thin section scanning | High resolution scanning of the entire thin section |
X-Ray Diffraction (XRD) Analysis – Whole rock | Identification of mineral phases using X-ray diffraction techniques. |
X-Ray Diffraction (XRD) Analysis – Whole rock | Identification of (clay) mineral phases using X-ray diffraction techniques. Including grain size separation |
Scanning Electron Microscopy (SEM) | High-resolution imaging and analysis of mineral surfaces and morphology. |
Energy Dispersive X-Ray Spectroscopy (EDX) | Elemental analysis and mapping in conjunction with SEM. |
Chemical Composition Analysis (ICP-OES or ICP-MS) analysis | Chemical composition of rocks and minerals using Inductively Coupled Plasma. |
Additional sedimentological data acquisition | Rock (plug) and core description, sediment facies interpretation and classification |
More ….. |
Integration
Service | Description |
---|---|
Data analysis | Data analysis and visualization using Excel, PowerBI |
Data integration | Interpretation: Provenance, sedimentology, reservoir properties |
Mapping | Property distribution maps based on petrographic observations |
(Petrographic) Rock typing | Clustering based on petrographical / lithological constrains (adapted to other rock typing approaches) |
Integrative (diagenetic) model | Description of diagenetic development and the impact on reservoir properties |
Reservoir quality prediction (Touchstone) | Touchstone simulation / Software required to be provided by client |
More ….. |